Term 1 | Hours | Milestone Notes |
ENGL 101 * (or equivalent) | 3 | 2.3 cumulative GPA |
Quantitative Reasoning Electives* | 3-4 | |
Natural Sciences Lab* | 4 | |
PORT 111 | 3 | |
Oral Communication Elective* | 3 | |
Term 2 |
ENGL 102 * (or equivalent) | 3 | ENGL 101 * |
Natural Sciences Lab (continuation of sequence)* | 4 | 2.4 cumulative GPA and 3.0 GPA in Portuguese language courses |
PORT 112 | 3 | |
Social Sciences * | 3 | |
STAT 201 * or STAT 207 * | 3 | |
Term 3 |
ACCT 200 | 3 | 2.5 cumulative GPA in all courses and a 3.0 GPA in Portuguese language courses |
Arts and Humanities (Lit/Phil/Rel Thought )* | 3 | STAT 201 * |
ECON 201 * or ECON 207 * or AREC 201 * | 4 | PORT 123 or PORT 211 |
MFLL 199 | 2 | |
PORT 211 | 3 | |
Term 4 |
Arts and Humanities * | 3 | ACCT 200 |
Applied Oral Communication Elective* | 3 | ECON 201 * or ECON 207 * or AREC 201 * |
MGT 201 | 3 | ENGL 102 * |
PORT 212 * | 3 | PORT 212 * |
Global Citizenship – US Elective* | 3 | 2.6 cumulative GPA and 3.0 GPA in Portuguese language courses |
Term 5 |
Portuguese (major) | 9 | 300-level Portuguese language course |
Professional Emphasis | 3 | 2.7 cumulative GPA and 3.0 GPA in Portuguese language courses |
2Connections | 3 | MGT 201 |
Engaged Inquiries Elective* | 3 | MFLL 199 |
Term 6 |
Written Communication Elective* | 3 | Completion of at least 9 upper-division (300-400) hours |
Practical Experience: PORT 490N , PORT 491 , or PORT 493 | 3 | |
Portuguese (major) Including PORT 309 * and PORT 430 * | 6 | |
Professional Emphasis | 3 | |
Engaged Inquiries Elective* | 3 | |
Term 7 |
Non-U.S. History | 3 | Completion of at least 24 total upper-division (300-400) hours |
Portuguese (major) Including PORT 309 * and PORT 430 * | 6 | |
4Professional Emphasis | 3-6 | |
2Connections | 3 | |
Engaged Inquiries Elective* | 3 | |
Term 8 |
Non-U.S. History (continuation of sequence)* | 3 | Completion of at least 42 total upper-division (300-400) hours |
Portuguese (major) Including PORT 309 * and PORT 430 * | 9 | |
4Professional Emphasis | 3-6 | |
2Connections | 3 | |
TOTAL (minimum) | 131-138 | |