Term 1 | Hours | Milestone Notes |
ENGL 101 * (or equivalent) | 3 | 2.3 cumulative GPA |
Quantitative Reasoning Electives* | 3-4 | |
Natural Sciences Lab* | 4 | |
SPAN 211 or SPAN 217 | 3 | |
1Elective | 0-1 | |
Term 2 |
ENGL 102 * (or equivalent) | 3 | ENGL 101 * |
Natural Sciences Lab (continuation of sequence)* | 4 | 2.4 cumulative GPA and 3.0 GPA in Spanish language courses |
Social Sciences * | 3 | |
SPAN 212 or SPAN 218 | 3 | |
STAT 201 * or STAT 207 * | 3 | |
Term 3 |
ACCT 200 or ACCT 207 | 3 | 2.5 cumulative GPA and 3.0 GPA in Spanish language courses |
Arts and Humanities (Lit/Phil/Rel Thought )* | 3 | STAT 201 * or STAT 207 * |
ECON 201 * or ECON 207 * or AREC 201 * | 4 | SPAN 211 or SPAN 223 * |
MFLL 199 | 2 | |
SPAN 311 * (unless B or better in SPAN 218 ) | 3 | |
Term 4 |
Arts and Humanities * | 3 | ACCT 200 |
Oral Communication Elective* | 3 | ECON 201 * or ECON 207 * or AREC 201 * |
MGT 201 | 3 | ENGL 102 * |
Spanish (major): SPAN 309 * or SPAN 312 * | 3 | SPAN 212 * or SPAN 223 * |
Global Citizenship – US Elective* | 3 | 2.6 cumulative GPA and 3.0 GPA in Spanish language courses |
Term 5 |
Professional Emphasis | 3 | 300-level Spanish language course |
Spanish (major) | 3 | 2.7 cumulative GPA and 3.0 GPA in Spanish language courses |
PORT 300 | 3 | MGT 201 |
3Applied Oral Communication Elective: (SPAN 423 *) | 3 | MFLL 199 |
2Connections | 3 | |
Engaged Inquiries Elective* | 3 | |
Term 6 |
Written Communication Elective* | 3 | Completion of at least 9 upper-division (300-400) hours |
Professional Emphasis | 3 | |
Practical Experience: SPAN 490N , SPAN 491 , SPAN 493 , or 3SPAN 495S * | 3 | |
Spanish (major) | 6 | |
Term 7 |
Non-U.S. History* | 3 | Completion of at least 24 total upper-division (300-400) hours |
4Professional Emphasis | 3-6 | |
Spanish (major) | 3 | |
2Connections | 3 | |
Engaged Inquiries Elective* | 3 | |
Term 8 |
Non-U.S. History (continuation of sequence)* | 3 | Completion of at least 42 total upper-division (300-400) hours |
4Professional Emphasis | 3-6 | |
Spanish (major) | 6 | |
2Connections | 3 | |
TOTAL (minimum) | 120-129 | |