Term 1 | Hours | Milestone Notes |
ENGL 101 * (or equivalent) | 3 | 2.3 cumulative GPA |
FREN 211 or FREN 217 | 3 | |
Quantitative Reasoning Electives* | 3-4 | |
Natural Sciences Lab* | 4 | |
1Elective | 0-1 | |
Term 2 |
ENGL 102 * (or equivalent) | 3 | ENGL 101 * |
FREN 212 * or FREN 218 * | 3 | 2.4 cumulative GPA and 3.0 GPA in French language courses |
Natural Sciences Lab (continuation of sequence)* | 4 | |
Social Sciences Elective* | 3 | |
STAT 201 * or STAT 207 * | 3 | |
Term 3 |
ACCT 200 or ACCT 207 | 3 | 2.5 cumulative GPA and 3.0 GPA in French language courses |
Arts and Humanities (Lit/Phil/Rel Thought )* | 3 | STAT 201 * |
ECON 201 * or ECON 207 * or AREC 201 * | 4 | FREN 123 or FREN 211 |
FREN 333 * | 3 | |
MFLL 199 | 2 | |
Term 4 |
3Applied Oral Communication : FREN 334 * | 3 | ACCT 200 |
MGT 201 | 3 | ECON 201 * or ECON 207 * or AREC 201 * |
Oral Communication Elective* | 3 | ENGL 102 * |
3Arts and Humanities * (FREN 353 * or FREN 415 * or FREN 431 * or FREN 433 *) | 3 | FREN 212 * or FREN 218 * or FREN 223 * |
Global Citizenship – US Elective* | 3 | 2.6 cumulative GPA and 3.0 GPA in French language courses |
Term 5 |
French (major) | 6 | 300-level French language course |
4Professional Emphasis | 3 | 2.7 cumulative GPA and 3.0 GPA in French language courses |
2Connections | 3 | MGT 201 |
Engaged Inquiries Elective* | 3 | MFLL 199 |
Term 6 |
Written Communication Elective* | 3 | Completion of at least 9 upper-division (300-400) hours |
Practical Experience: FREN 490N , FREN 491 , or FREN 493 | 3 | |
French (major) | 3 | |
4Professional Emphasis | 3 | |
Engaged Inquiries Elective* | 3 | |
Term 7 |
French (major) | 3 | Completion of at least 24 total upper-division (300-400) hours |
Non-U.S. History* | 3 | |
4Professional Emphasis | 3-6 | |
2Connections | 3 | |
Engaged Inquiries Elective* | 3 | |
Term 8 |
French (major) | 6 | Completion of at least 42 total upper-division (300-400) hours |
Non-U.S. History (continuation of sequence)* | 3 | |
4Professional Emphasis | 3-6 | |
2Connections | 3 | |
TOTAL (minimum) | 120-126 | |