Term 1 | Hours | Milestone Notes |
ENGL 101 (or equivalent)* | 3 | Complete 12 hours |
Foreign Language (intermediate level)* | 3 | |
MATH 141 * or MATH 147 * | 4 | |
Communicating Orally Elective* | 3 | |
Social Sciences* | 3 | |
Term 2 |
ENGL 102 (or equivalent)* | 3 | ENGL 101 * |
Foreign Language (intermediate level)* | 3 | |
MATH 142 * or MATH 148 * | 4 | |
Social Sciences* | 3 | |
1Elective | 1 | |
Term 3 |
Foreign Language or Elective | 3 | MATH 141 * |
Arts and Humanities (List A or B)* | 3 | |
MATH 241 (or approved upper division mathematics course) | 4 | |
STAT 201 * or STAT 251 | 3 | |
Natural Sciences Lab* | 4 | |
Term 4 |
Foreign Language or Elective | 3 | STAT 201 * or STAT 251 |
MATH 251 (or approved upper division mathematics course) | 3 | MATH 142 * |
Natural Sciences Lab (continuation of sequence)* | 4 | ENGL 102 * |
1Elective | 3 | |
Term 5 |
2Connections | 3 | MATH 241 or MATH 251 |
BAS 320 | 3 | |
Non-U.S. History* | 3 | |
1Electives | 6 | |
Term 6 |
Statistics Technical Elective (300-400 level) | 3 | Completion of at least 9 upper-division (300-400 level) hours |
Non-U.S. History (continuation of sequence)* | 3 | |
BAS 340 | 3 | |
2Connections | 3 | |
Global Challenges | 3 | |
Term 7 |
2Connections | 3 | Completion of at least 24 total upper-division (300-400 level) hours |
Communicating through Writing Elective* | 3 | |
Arts and Humanities (List A)* | 3 | |
BAS 471 | 3 | |
Statistics Technical Elective (300-400 level) | 3 | |
Term 8 |
Statistics Major (choose from BAS 474 or BAS 475 ; MATH 423 , MATH 424 , MATH 425 ) | 6 | Completion of at least 42 total upper-division (300-400 level) hours |
1Electives | 9 | |
TOTAL (minimum) | 120 | |