| Term 1 | Hours | Milestone Notes |
| ENGL 101 (or equivalent)* | 3 | Complete at least 12 hours by the end of the term |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab* | 4 | |
| Quantitative Reasoning Elective* | 3-4 | |
| Unrestricted Electives | 1 | |
| Term 2 |
| ENGL 102 (or equivalent)* | 3 | ENGL 101 * |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab (continuation of sequence)* | 4 | |
| Quantitative Reasoning Elective* | 3-4 | |
| Social Sciences (List A: REST 232 * or REST 233 * recommended)* | 3 | |
Term 3 |
| Arts and Humanities (List A) | 3 | Complete at least 36 hours by the end of the term |
| Communicating through Writing Elective* | 3 | |
| Natural Science | 3 | |
| Non-U.S. History* | 3 | |
| Social Sciences (List A)* | 3 | |
Term 4 |
| Arts and Humanities (List B) | 3 | ENGL 102 * |
| Non-U.S. History (continuation of sequence)* | 3 | One 200-level or higher Religious Studies course with a grade of C or better |
| Religious Studies (major) | 3 | |
| Social Sciences (List A or B) | 3 | |
| Unrestricted Electives | 3 | |
Term 5 |
| Arts and Humanities (List A, B, or C) | 3 | One additional 200-level or higher Religious Studies course with a grade of C or better |
| Communicating Orally Elective* | 3 | |
| Religious Studies (major) | 6 | |
| Upper-Level Distribution (U.S. Studies) | 3 | |
Term 6 |
| Social Sciences (List A or B) | 3 | No milestones |
| Religious Studies (major) | 6 | |
| Unrestricted Electives (300- or 400-level) | 3 | |
| Upper-Level Distribution (Foreign Studies) | 3 | |
Term 7 |
| Religious Studies (major) | 9 | No milestones |
| Unrestricted Electives | 3 | |
| Unrestricted Electives (300- or 400-level) | 3 | |
| Term 8 |
| REST 499 | 3 | No milestones |
| Religious Studies (major) | 3 | |
| Unrestricted Electives | 3 | |
| Unrestricted Electives (300- or 400-level) | 6 | |
| | | |
| TOTAL (minimum) | 120 | |