| Term 1 | Hours | Milestone Notes |
| ENGL 101 (or equivalent)* | 3 | Completion of at least 12 credit hours |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab* | 4 | |
| Quantitative Reasoning Elective* | 3-4 | |
| Unrestricted Elective | 1 | |
| Term 2 |
| ENGL 102 (or equivalent)* | 3 | ENGL 101 * |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab (continuation of sequence)* | 4 | |
| Quantitative Reasoning Elective* | 3 | |
| Social Sciences (List A)* | 3 | |
| Term 3 |
| Arts and Humanities (List A) | 3 | Completion of at least 12 credit hours |
| Foreign Language or Unrestricted Elective | 3 | |
| MRST 201 * | 3 | |
| Natural Science | 3 | |
| Social Sciences (List A)* | 3 | |
| Term 4 |
| Arts and Humanities (List B) | 3 | ENGL 102 * |
| Communicating through Writing Elective* | 3 | MRST 201 * or MRST 202 * |
| Foreign Language or Unrestricted Elective | 3 | |
| MRST 202 * | 3 | |
| Social Sciences (List A or B) | 3 | |
Term 5 |
| Arts and Humanities (List A, B, or C) | 3 | Medieval and Renaissance Studies foundational course |
| Communicating Orally Elective* | 3 | |
| Medieval and Renaissance Studies (foundational course) | 3 | |
| Social Sciences (List A or B) | 3 | |
| Upper-Level Distribution (U.S. Studies) | 3 | |
| Term 6 |
| Medieval and Renaissance Studies (foundational course) | 3 | No milestones |
| Medieval and Renaissance Studies (upper-division) | 6 | |
| Unrestricted Elective (300- or 400-level) | 3 | |
| Upper-Level Distribution (Foreign Studies) | 3 | |
| Term 7 |
| HIST 314 | 3 | No milestones |
| Medieval and Renaissance Studies (Capstone) | 3 | |
| Medieval and Renaissance Studies (upper-division) | 6 | |
| Unrestricted Elective (300- or 400-level) | 3 | |
| Term 8 |
| Medieval and Renaissance Studies (upper-division) | 3 | No milestones |
| Unrestricted Elective | 3 | |
| Unrestricted Elective (300- or 400-level) | 9 | |
| | | |
| TOTAL (minimum) | 120 | |