| Term 1 | Hours | Milestone Notes |
| ENGL 101 (or equivalent)* | 3 | Completion of at least 12 credit hours |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab* | 4 | |
| Quantitative Reasoning Elective* | 3-4 | |
| Unrestricted Elective | 0-1 | |
| Term 2 |
| ENGL 102 (or equivalent)* | 3 | ENGL 101 * |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab (continuation of sequence)* | 4 | |
| Quantitative Reasoning Elective* | 3 | |
| Social Sciences (List A)* | 3 | |
| Term 3 |
| Arts and Humanities (List A) | 3 | Completion of at least 12 credit hours |
| Communicating Orally Elective* | 3 | |
| Foreign Language or Unrestricted Elective | 3 | |
| Non-U.S. History* | 3 | |
| Social Sciences (List A)* | 3 | |
| Term 4 |
| Arts and Humanities (List B) | 3 | ENGL 102 * |
| Foreign Language or Unrestricted Elective | 3 | |
| Natural Science* | 3 | |
| Non-U.S. History (continuation of sequence)* | 3 | |
| Social Sciences (List A or B) | 3 | |
| Term 5 |
| Arts and Humanities (List A, B, or C) | 3 | One course for the LAC Studies Major |
| Communicating through Writing Elective* | 3 | |
| Latin American and Caribbean Studies (major) | 3 | |
| Social Sciences (List A or B) | 3 | |
| Unrestricted Elective (300- or 400-level) | 3 | |
| Term 6 |
| Latin American and Caribbean Studies (major) | 6 | No milestones |
| Unrestricted Elective | 3 | |
| Unrestricted Elective (300- or 400-level) | 3 | |
| Upper-Level Distribution (U.S. Studies) | 3 | |
| Term 6 ½ (Summer Abroad) |
| PORT 491 or PORT 493 | 6 | No milestones |
| Term 7 |
| Latin American and Caribbean Studies (major) | 9 | No milestones |
| Upper-Level Distribution (Foreign Studies) | 3 | |
| Term 8 |
| Latin American and Caribbean Studies (major) | 3 | No milestones |
| Unrestricted Elective | 6 | |
| Unrestricted Elective (300- or 400-level) | 3 | |
| | | |
| TOTAL (minimum) | 120 | |