| Term 1 | Hours | Milestone Notes |
| ENGL 101 (or equivalent)* | 3 | Completion of at least 12 credit hours |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab* | 4 | |
| Quantitative Reasoning Elective* | 3-4 | |
| Unrestricted Elective | 1-2 | |
| Term 2 |
| ENGL 102 (or equivalent)* | 3 | ENGL 101 * |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab (continuation of sequence)* | 4 | |
| Quantitative Reasoning Elective* | 3-4 | |
| Social Sciences (List A)* | 3 | |
| Term 3 |
| Arts and Humanities (List A) | 3 | Completion of at least 12 credit hours |
| Communicating Orally Elective* | 3 | |
| Foreign Language or Unrestricted Elective | 3 | |
| Non-U.S. History* | 3 | |
| Social Sciences (List A)* | 3 | |
| Term 4 |
| Arts and Humanities (List B) | 3 | ENGL 102 * |
| COLI 202 | 3 | |
| Foreign Language or Unrestricted Elective | 3 | |
| Non-U.S. History (continuation of sequence)* | 3 | |
| Social Science (List A or B) | 3 | |
Term 5 |
| Arts and Humanities (List A, B, or C) | 3 | COLI 202 |
| Communicating through Writing Elective* | 3 | |
| Comparative Literature (major) | 3 | |
| Natural Science | 3 | |
| Social Science (List A or B) | 3 | |
| Term 6 |
| Comparative Literature (major) | 9 | No milestones |
| Upper-Level Distribution (U.S. Studies) | 3 | |
| Unrestricted Electives (300- or 400-level) | 3 | |
| Term 7 |
| COLI 401 | 3 | No milestones |
| Comparative Literature (major) | 6 | |
| Upper-Level Distribution (Foreign Studies) | 3 | |
| Unrestricted Electives (300- or 400-level) | 3 | |
| Term 8 |
| COLI 402 | 3 | No milestones |
| Unrestricted Electives (300-400 level, to reach 42 minimum upper-division hours) | 6 | |
| Unrestricted Electives (to reach 120 minimum total hours) | 6 | |
| | | |
| TOTAL (minimum) | 120 | |