| Term 1 | Hours | Milestone Notes |
| ENGL 101 (or equivalent)* | 3 | Completion of at least 12 credit hours |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab* | 4 | |
| Quantitative Reasoning Elective* | 3-4 | |
| Unrestricted Elective | 1 | |
| Term 2 |
| Arts and Humanities (List B) | 3 | ENGL 101 * |
| ENGL 102 (or equivalent)* | 3 | |
| Foreign Language (intermediate level)* | 3 | |
| Natural Science Lab (continuation of sequence)* | 4 | |
| Quantitative Reasoning Elective* | 3 | |
| Term 3 |
| AFST 201 or AFST 235 * | 3 | Completion of at least 12 credit hours |
| Arts and Humanities (List A) | 3 | |
| Communicating Orally Elective* | 3 | |
| Foreign Language or Unrestricted Elective | 3 | |
| Natural Science | 3 | |
| Term 4 |
| AFST 202 or AFST 236 * | 3 | ENGL 102 * |
| Communicating through Writing Elective* | 3 | AFST 201 or AFST 235 * |
| Foreign Language or Unrestricted Elective | 3 | |
| Non-U.S. History* or Unrestricted Elective (if AFST 235 taken) | 3 | |
| Social Sciences (List A)* or Unrestricted Elective (if AFST 201 taken) | 3 | |
| Term 5 |
| Africana Studies (300-400 level major course) | 3 | Complete required AFST sequence: AFST 201 -AFST 202 * or AFST 235 -AFST 236 * |
| Arts and Humanities (List A, B, or C) | 3 | |
| Non-U.S. History* or Unrestricted Elective (if AFST 236 taken) | 3 | |
| Social Sciences (List A)* or Unrestricted Elective (if AFST 202 taken) | 3 | |
| Upper-Level Distribution (U.S. Studies) | 3 | |
| Term 6 |
| Africana Studies (300-400 level major courses) | 9 | No milestones |
| Unrestricted Elective (300- or 400-level) | 3 | |
| Upper-Level Distribution (Foreign Studies) | 3 | |
| Term 7 |
| AFST 432 | 3 | No milestones |
| Unrestricted Electives (300- or 400-level) | 9 | |
| Social Sciences (List A or B) | 3 | |
| Term 8 |
| Africana Studies (200-400 level major courses) | 9 | No milestones |
| Social Sciences (List A or B) | 3 | |
| Unrestricted Elective | 3 | |
| | | |
| TOTAL (minimum) | 120 | |