Term 1 | Hours | Milestone Notes |
ENGL 101 (or equivalent)* | 3 | Complete at least 12 hours by the end of the term |
Foreign Language (intermediate level)* | 3 | |
Natural Science Lab* | 4 | |
Quantitative Reasoning Elective* | 3-4 | |
Unrestricted Electives | 0-1 | |
Term 2 |
ENGL 102 (or equivalent)* | 3 | ENGL 101 * |
Foreign Language (intermediate level)* | 3 | |
Natural Science Lab (continuation of sequence)* | 4 | |
Quantitative Reasoning Elective* | 3-4 | |
Social Sciences (List A)* | 3 | |
Term 3 |
Communicating Orally Elective* | 3 | Complete at least 36 hours by the end of the term |
HIST 221 or HIST 227 | 3 | |
Natural Science | 3 | |
Social Sciences (List A)* | 3 | |
Unrestricted Electives | 3 | |
Term 4 |
Communicating through Writing Elective* | 3 | ENGL 102 * |
HIST 222 or HIST 228 | 3 | HIST 241 *, HIST 242 *, HIST 261 *, or HIST 262 *, with a grade of C or better |
HIST 241 * or HIST 247 * or HIST 261 * or HIST 267 * | 3 | |
Social Sciences (List A or B) | 3 | |
Unrestricted Electives | 3 | |
Term 5 |
Arts and Humanities (List A)* | 3 | Complete a two-course sequence from HIST 241 *-HIST 242 * or HIST 261 *-HIST 262 *, with grades of C or better in both courses |
HIST 242 * or HIST 248 * or HIST 262 * or HIST 268 * (continuation of sequence) | 3 | |
History (major) | 3 | |
Social Sciences (List A or B) | 3 | |
Upper-Level Distribution (U.S. Studies) | 3 | |
Term 6 |
Arts and Humanities (List B) | 3 | No milestones |
HIST 499 | 3 | |
History (major) | 9 | |
Term 7 |
Arts and Humanities (List A, B, or C) | 3 | No milestones |
History (major) | 6 | |
Unrestricted Electives (300- or 400-level) | 3 | |
Upper-Level Distribution (Foreign Studies) | 3 | |
Term 8 |
History (major) | 3 | No milestones |
Unrestricted Electives (300- or 400-level) | 9 | |
Unrestricted Electives | 3 | |
| | |
TOTAL (minimum) | 120 | |