Term 1 | Hours | Milestone Notes |
ENGL 101 * (or equivalent)* | 3 | Completion of at least 12 credit hours |
MUCO 110 *, MUCO 115 *, MUCO 120 *, or MUCO 125 * | 3 | |
MUSC 200 | 0 | |
MUTH 110 | 3 | |
MUTH 130 | 1 | |
Music Ensemble | 1 | |
Music Performance (100-level) | 1 | |
Natural Sciences Lab* | 4 | |
Term 2 |
ENGL 102 * | 3 | ENGL 101 * |
MUSC 200 | 0 | MUCO 110 * |
MUTH 120 | 3 | MUSC 200 (1st time) |
MUTH 140 | 1 | One MUEN course |
Music Ensemble | 1 | One MUPF course |
Music Performance (100-level) | 1 | |
Natural Sciences Lab (continuation of sequence)* | 4 | |
Quantitative Reasoning Elective* | 3 | |
Term 3 |
Foreign Language (intermediate level)* | 3 | MUTH 110 |
MUCO 210 * | 3 | MUTH 130 |
MUSC 200 | 0 | |
MUTH 210 | 3 | |
MUTH 230 | 1 | |
Music Ensemble | 1 | |
Music Performance (200-level or above) | 2 | |
Term 4 |
Foreign Language (intermediate level)* | 3 | ENGL 102 * |
MUCO 220 * | 3 | MUCO 210 * or MUCO 220 * |
MUSC 200 | 0 | MUSC 200 (2nd time) |
MUTH 220 | 3 | Second MUEN course |
MUTH 240 | 1 | Second MUPF course |
Music Ensemble | 1 | |
Music Performance (200-level or above) | 2 | |
Quantitative Reasoning Elective* | 3 | |
Term 5 |
Arts and Humanities (List A)* | 3 | MUSC 200 (3rd time) |
MUSC 200 | 0 | MUTH 120 |
MUTH 310 | 3 | MUTH 140 |
Music Performance (200-level or above) | 2 | Third MUEN course |
Non-U.S. History* | 3 | Third MUPF course |
Social Sciences* | 3 | |
Term 6 |
MUSC 200 | 0 | Completion of at least 9 upper-division (300-400 level) hours |
Music Performance (200-level or above) | 2 | |
Non-U.S. History (continuation of sequence)* | 3 | |
Social Sciences* | 3 | |
Global Challenges | 3 | |
1Elective | 3 | |
Term 7 |
1Communicating though Writing Elective (Upper Division)* | 3 | Completion of at least 24 total upper-division (300-400 level) hours |
MUCO 350 or MUCO 380 * | 3 | |
2Connections | 6 | |
1Electives | 4-5 | |
Term 8 |
Communicating Orally Elective* | 3 | Completion of at least 42 total upper-division (300-400 level) hours |
1Music Elective (Upper Division) | 0-3 | |
2Connections | 3 | |
1Electives | 9-10 | |
TOTAL (minimum) | 120 | |